SL70 is an innovative LED solar bollard light which got enhanced in both aesthetic and creative. IP66, Mono-crystalline solar panel, UV resistant PC material, PIR induction, with architectural design is quite popular in pathway areas, gardens, sidewalks, building entrance and etc.
| Electrical Information | |||||||
|---|---|---|---|---|---|---|---|
| Model No. | SL70-004 | ||||||
| Power Consumption (W) | 4 | ||||||
| Battery | Ternary lithium battery | ||||||
| Battery Capacity (Wh) | 19.2 | ||||||
| Solar Panel | Mono-Crystalline solar panel | ||||||
| Solar Panel Wattage (W) | 4.5 | ||||||
| Charging Time (Hours) | >5 | ||||||
| Operating Time | 5 hours of full power operation on a full charge,Intelligent mode: 3 days | ||||||
| Solar Charge Controller | PWM | ||||||
| Control | PIR induction | ||||||
| * The tolerance for power is ±5%. | |||||||
| Optic Information | |||||||
| LED Type | LED 2835 | ||||||
| Luminous Flux (lm) | 680 | ||||||
| Efficacy (lm/W) | 170 | ||||||
| Correlated Color Temperature | 4000K (3000K,5000K optional) | ||||||
| Color Rendering Index | Ra70 (Ra80 optional) | ||||||
| Beam Angle | U02870(TypeV) | ||||||
| UGR level | N/A | ||||||
| * The tolerance for luminious flux is ±10%. | |||||||
| Dimentions and Mount | |||||||
| Product Dimension (mm) | Φ230×545 (0.5m) | Φ230×1045 (1.0m) | |||||
| Luminaire Net Weight (kg) | 3.5 | 5.2 | |||||
| Export Carton Size (mm) (All-in-one package) |
Full-assembled:565x260x260 | Full-assembled:1065x260x260 | |||||
| Gross Weight (kg) (All-in-one package) |
Full-assembled:5.6 | Full-assembled:7.4 | |||||
| Export Carton Size (mm) (Separated package) |
Heading: 260x260x250 Bollard : 395x160x165 |
Heading: 260x260x250 Bollard : 895x160x165 |
|||||
| Gross Weight (kg) (Separated package) |
Heading: 2.6 Bollard : 2.4 |
Heading: 2.6 Bollard : 4.4 |
|||||
| Net Weight (kg) (Separated package) |
Heading: 2.1 Bollard : 1.4 |
Heading: 2.1 Bollard : 3.1 |
|||||
| Mounting Option | Mounting kit with anchor bolts | ||||||
| Material | Aluminum alloy | ||||||
| Polycarbonate optical lens | |||||||
| Ternary lithium battery | |||||||
| Mono-Crystalline solar panel | |||||||
| Finish | Powder coating | ||||||
| Fixture Color | Black (RAL9017) | ||||||
| EPA | N/A | ||||||
| IK Rating | IK10(PIR sensor not included) | ||||||
| IP Rating | IP66 | ||||||
| Category of corrosion | C4(ISO 9223:2012) | ||||||
| * The tolerance for weight is ±6%. | |||||||
| Lifespan and Warranty | |||||||
| Operating Temperature (°C) | 0 to + 45 | ||||||
| Life Time of LED @Ta=25°C (hours) |
80,000hrs-L90 | ||||||
| 169,000hrs-L80 | |||||||
| 271,000hrs-L70 | |||||||
| Warranty (years) | Battery | 3 | |||||
| Other accessories | 5 | ||||||