HA04 is a certified LED flood light for Class I Division II, designed with "Iron man" face appearance, pretty and robust. It is made from copper-free materials and features a separate LED chips and driver cavity. This floodlight has a loop in and out interconnection function, and it also offers 12 optics options that can exceed customer expectations.
| Electrical Information | |||
|---|---|---|---|
| Model No. | HA04-150 | HA04-200 | HA04-240 |
| Power Consumption(±5%) | 150W | 200W | 240W |
| Input Voltage | 100-277Vac, 277-480Vac, 50 / 60 Hz | ||
| Power Factor | >0.90 | ||
| Surge Protection | 10kV line-line, 10kV line-earth | ||
| Driver Type | Constant Current (CC) | ||
| Control | No Dim | ||
| Optic Information | |||
| Luminous Flux (±10%) | 22500lm | 30000lm | 36000lm |
| Efficacy(5000K Ra70) | 150lm/W | ||
| Correlated Color Temperature | White (2000K ~ 6500K), Red, Green, Blue, Amber | ||
| Color Rendering Index | Ra70/Ra80/Ra90 | ||
| Beam Angle | 12 kinds of Asymmetric and symmetric optics | ||
| UGR Level | NA | ||
| Dimentions and Mount | |||
| Product Dimension | 567x473x174mm | ||
| Luminaire Net Weight | 13±0.3kg | ||
| Export Carton Size | 680x530x160mm | ||
| Gross Weight | 14.5±0.3kg | ||
| Mounting Option | Bracket Mounting | ||
| Material | Aluminum Alloy (less than 4% copper content) | ||
| Polycarbonate Optical Lens | |||
| Finish | Powder Coating | ||
| Fixture Color | Silver (RAL9007) | ||
| EPA | 0.19m2 ( 2 ft2 ) | ||
| IK Rating | IK08 | ||
| IP Rating | IP66 | ||
| Lifespan and Warranty | |||
| Operating Temperature |
-40°C to + 65°C (40°F to +149°F) |
-40°C to + 65°C (40°F to +149°F) |
-40°C to + 65°C (40°F to +149°F) |
| Life Time of LED @Ta=25°C | 32000hrs-L90 | ||
| 152000hrs-L80 | |||
| 244000hrs-L70 | |||
| Warranty | 5 Years | ||